Our policies cover all mandatory and best practice areas related to the National Quality Framework for Early Childhood Education and Care (NQF).
Our policies also now reflect the Child Safe Standards across various policies. These standards guide organisations in promoting the safety of children, preventing abuse and properly responding to any allegations of child abuse.
These policies have been developed based upon information and resources recommended by the peak body Early Learning Association of Australia to assist early services develop and update policies and procedures to meet legislative, regulatory and funding requirements.
At Appletree Hill Preschool, we value family input into decision making and strive to draw upon this input to continuously improve the quality of the centre. We are therefore pleased to invite you to view the preschool’s policies, particularly those that are currently in draft, and provide any feedback or comments via email appletree.hill.kin@kindergarten.vic.gov.au or to the Centre Director on 03 9560 2940.
Further information on the National Quality Framework for Early Childhood Education and Care (NQF) is also available on the Australian Children’s Education and Care Quality Authority (ACECQA) website via www.acecqa.gov.au
Please click here for the Policy General Definitions.
Policies Under Review
Families will be notified when new or updated policies are published for review. They will be available for feedback for a minimum of 14 days before becoming current.
| Quality Area | View | Policy Document | Type | Child Safe | Last Reviewed | Next Review | Status |
|---|---|---|---|---|---|---|---|
| 1 | View | Curriculum Development | Best Practice | Dec-25 | Dec-26 | Current | |
| 1 | View | Inclusion and Equity | Best Practice | ✔ | Dec-25 | Dec-26 | Current |
| 2 | View | Administration of First Aid | Mandatory | Dec-25 | Dec-26 | Current | |
| 2 | View | Administration of Medication | Best Practice | Dec-25 | Dec-26 | Current | |
| 2 | View | Anaphylaxis and Allergic Reactions | Mandatory | Jul-25 | Jul-26 | Current | |
| 2 | View | Asthma | Mandatory | Jul-25 | Jul-26 | Current | |
| 2 | View | Child Safe Environment and Wellbeing | Mandatory | ✔ | Dec-25 | Dec-26 | Current |
| 2 | View | Dealing with Infectious Diseases | Mandatory | Dec-25 | Dec-26 | Current | |
| 2 | View | Dealing with Medical Conditions | Mandatory | Mar-25 | Mar-26 | Current | |
| 2 | View | Diabetes | Mandatory | Jul-25 | Jul-26 | Current | |
| 2 | View | Emergency and Evacuation | Mandatory | Dec-25 | Dec-26 | Current | |
| 2 | View | Epilepsy and Seizures | Best Practice | Mar-25 | Mar-26 | Current | |
| 2 | View | eSafety for Children | Best Practice | ✔ | Dec-25 | Dec-26 | Current |
| 2 | View | Excursions and Service Events | Mandatory | Sep-25 | Sep-26 | Current | |
| 2 | View | Family Violence Support | Mandatory | Dec-25 | Dec-26 | Current | |
| 2 | View | Food Safety | Best Practice | Oct-25 | Oct-26 | Current | |
| 2 | View | Hygiene | Best Practice | Mar-25 | Mar-26 | Current | |
| 2 | View | Mental Health and Wellbeing | Best Practice | ✔ | Dec-25 | Dec-26 | Current |
| 2 | View | Sleep and Rest | Mandatory | Jul-25 | Jul-26 | Current | |
| 2 | View | Sun Protection | Mandatory | Jul-25 | Jul-26 | Current | |
| 2 | View | Supervision of Children | Best Practice | Dec-25 | Dec-26 | Current | |
| 2 | View | Tobacco, E- Cigarettes, Alcohol and other Drugs | Best Practice | Jul-25 | Jul-26 | Current | |
| 2 | View | Water Safety | Mandatory | Oct-25 | Oct-26 | Current | |
| 3 | View | Environmental Sustainability | Best Practice | Jul-25 | Jul-26 | Current | |
| 3 | View | Occupational Health and Safety | Mandatory | Jul-25 | Jul-26 | Current | |
| 4 | View | Code of Conduct | Mandatory | ✔ | Sep-25 | Sep-26 | Current |
| 4 | View | Determining Responsible Person | Mandatory | Dec-25 | Dec-26 | Current | |
| 4 | View | Participation of Volunteers and Students | Mandatory | Dec-25 | Dec-26 | Current | |
| 4 | View | Staffing | Mandatory | Dec-25 | Dec-26 | Current | |
| 5 | View | Interactions with Children | Mandatory | ✔ | Aug-25 | Aug-26 | Current |
| 6 | View | Enrolment and Orientation (free kinder) | Mandatory | Jul-25 | Jul-26 | Current | |
| 7 | View | Compliments and Complaints | Mandatory | ✔ | Dec-25 | Dec-26 | Current |
| 7 | View | Free Kindergarten Fees | Mandatory | Dec-25 | Dec-26 | Current | |
| 7 | View | Governance and Management of the Service | Mandatory | Dec-25 | Dec-26 | Current | |
| 7 | View | Information Communication Technology | Best Practice | ✔ | Apr-25 | Apr-26 | Current |
| 7 | View | Occupational Violence and Aggression | Mandatory | Jul-25 | Jul-26 | Current | |
| 7 | View | Privacy and Confidentiality | Mandatory | ✔ | Sep-25 | Sep-26 | Current |
| 7 | View | Whistleblower | Mandatory | Oct-25 | Oct-26 | Current | |
| 2 | View | Safe Arrival of Children | Mandatory | Dec-25 | Dec-26 | Current | |
| 7 | View | Staff Recruitment | Best Practice | Dec-25 | Dec-26 | Current | |
| 7 | View | Staff Grievances and Dispute Resolution | Best Practice | Apr-25 | Apr-26 | Current | |
| 7 | View | Prevention of Harassment and Bullying | Mandatory | Mar-25 | Mar-26 | Current | |
| 2 | View | In-nature Program | Best Practice | Oct-25 | Oct-26 | Current | |
| 2 | View | Acceptance and Refusal of Authorisations | Mandatory | Dec-25 | Dec-26 | Current | |
| 2 | View | Delivery and Collection of Children | Mandatory | Jul-25 | Jul-26 | Current | |
| 1 | View | Educational Program | Mandatory | Dec-25 | Dec-26 | Current | |
| 2 | View | Incident, Injury, Trauma and Illness | Mandatory | Jul-25 | Jul-26 | Current | |
| 2 | View | Nutrition, Oral Health and Active Play | Mandatory | Jul-25 | Jul-26 | Current | |
| 2 | View | Road Safety Education and Safe Transport | Best Practice | Aug-25 | Aug-26 | Current | |
| 5 | View | Behaviour Support | Mandatory | Dec-25 | Dec-26 | Current | |
| 6 | View | Enrolment and Orientation (sessional kindergarten) | Mandatory | Jul-25 | Jul-26 | Current | |
| 6 | View | Enrolment-and-Orientation-Pre-Prep | Mandatory | Jul-25 | Jul-26 | Current | |
| 7 | View | Safe-Use-of-Digital-Technologies-and-Online-Environments | Mandatory | Dec-25 | Dec-26 | Current |
Child Safe Standards
All organisations in Victoria that provide services or facilities for children or young people are required to comply with Child Safe Standards. These Standards guide organisations in promoting the safety of children, preventing abuse and properly responding to any allegations of child abuse.
There are 11 Child Safe Standards:
- Standard 1: Culturally safe environments – Establish a culturally safe environment in which the diverse and unique identities and experiences of Aboriginal children and young people are respected and valued.
- Standard 2: Leadership, governance and culture – Ensure that child safety and wellbeing are embedded in school leadership, governance and culture.
- Standard 3: Child and student empowerment – Children and young people are empowered about their rights, participate in decisions affecting them and are taken seriously.
- Standard 4: Family engagement – Families and communities are informed and involved in promoting child safety and wellbeing.
- Standard 5: Diversity and equity – Equity is upheld and diverse needs are respected in policy and practice.
- Standard 6: Suitable staff and volunteers – People working with children and young people are suitable and supported to reflect child safety and wellbeing values in practice.
- Standard 7: Child-focused complaints processes – Ensure that processes for complaints and concerns are child focused.
- Standard 8: Child safety knowledge, skills and awareness – Staff and volunteers are equipped with the knowledge, skills and awareness to keep children and young people safe through ongoing education and training.
- Standard 9: Physical and online environments – Physical and online environments promote safety and wellbeing while minimising the opportunity for children and young people to be harmed.
- Standard 10: Review of child safety practices – Implementation of the Child Safe Standards is regularly reviewed and improved.
- Standard 11: Implementation of child safety practices – Policies and procedures that document how schools are safe for children, young people and students.
If you would like to know more about the child safe standards and read them in full:
Child Safe Standards, Commission for Young People and Children
https://ccyp.vic.gov.au/child-safe-standards/the-11-child-safe-standards/